Ejò ti a fi idẹ palẹ,
PVC idabobo idabobo
NKAN RARA. | DIMENSION(MM) | ÀWÒ | PATAKI | ||||
B | D | F | H | L | |||
DBV 1.25-10 | 2.3 | 4.3 | 10 | 10 | 20 | Pupa | Adarí apakan: 0.5-1.5mm2 AWG: 22-16 O pọju Lọwọlọwọ:I max.=19A Sisanra: 0.7mm |
DBV 1.25-11 | 3 | 11 | 21 | ||||
DBV 1.25-14 | 3 | 14 | 24 | ||||
DBV 1.25-18 | 2.2 | 18 | 28 | ||||
DBV 2-9 | 2.4 | 4.9 | 9 | 10 | 19 | Buluu | Adarí apakan: 1.5-2.5mm2 AWG: 16-14 O pọju Lọwọlọwọ:I max.=27A Sisanra: 0.8mm |
DBV 2-14S | 2.4 | 14 | 24 | ||||
DBV 2-14L | 3 | 14 | 24 | ||||
DBV 2-18 | 2.2 | 18 | 28 | ||||
DBV 5.5-10 | 2.8 | 7.2 | 10 | 13 | 22.5 | Yellow | Adarí apakan: 4-6mm2 AWG: 12-10 O pọju Lọwọlọwọ:I max.=48A Sisanra: 1.0mm |
DBV 5.5-14 | 4.5 | 14 | 26.5 | ||||
DBV 5.5-18 | 4.5 | 18 | 30.5 | ||||
DBV 8-14 | 6 | 5.6 | 14 | 15 | 30.5 | Pupa |
|
1.The dabaru gbọdọ wa ni tightened.
2.The USB ati Ejò lug gbọdọ wa ni fi sii ni ibi ati ki o te pẹlu crimping irinṣẹ.